
STEEL BEAMS
U CHANNELS
UPN and UPE channel sections for structural and general engineering use.
TYPESUPN / UPE / JIS / GB / UAC
SIZE RANGE50 — 400 mm
SPECIFICATIONS
DETAILED SPECS
| # | HEIGHTmm | WIDTHmm | WEBmm | FLANGEmm |
|---|---|---|---|---|
| 01 | UPN50mm | 25 | 5 | 6.0 |
| 02 | UPN60mm | 30 | 6 | 6 |
| 03 | UPN80mm | 45 | 6 | 8.0 |
| 04 | UPN100mm | 50 | 6 | 8.5 |
| 05 | UPN120mm | 55 | 7 | 9.0 |
| 06 | UPN140mm | 60 | 7 | 10.0 |
| 07 | UPN160mm | 65 | 7.5 | 10.5 |
| 08 | UPN180mm | 70 | 8 | 11.0 |
| 09 | UPN200mm | 75 | 8.5 | 11.5 |
| 10 | UPN240mm | 85 | 9.5 | 13.0 |
10 sizes availableUPN
KEY FEATURES
- Multiple standards (UPN, UPE, JIS, GB, UAC)
- Sizes from 50 to 400 mm
- Structural and general engineering use
- Versatile C-shaped profile
- High strength-to-weight ratio
DOWNLOAD CATALOG
Download our complete product catalog for detailed specifications and pricing.



